SAC-SINGLAS Accredited · ISO/IEC 17025
Digital Multimeter (DMM) Calibration in Singapore
Unitest calibrates digital multimeters (DMMs) in Singapore — including Fluke, Kaise and Kyoritsu — across DC/AC voltage to 1020 V, DC/AC current to 30 A, resistance to 1200 MΩ and frequency to 2 MHz, under SAC-SINGLAS accreditation LA-2023-0845-C (ISO/IEC 17025). Standard turnaround is 5–7 working days; express service is 2–3 days, with free collection and delivery in Singapore for orders above $300.
Also known as: DMM · Handheld Multimeter · Digital Multi Meter
Why calibrate?
Unitest provides SAC-SINGLAS accredited digital multimeter (DMM) calibration in Singapore — covering DC/AC voltage, DC/AC current, resistance, capacitance and frequency — with traceable ISO/IEC 17025 certificates, in our lab or on-site. DMMs drift over time, particularly on AC voltage, high-resistance and frequency ranges — calibration confirms every function stays within the manufacturer's specification and your quality system's tolerance.
What you receive
What digital multimeter (DMM) calibration at Unitest covers
Traceable certificate
Calibration certificate with an unbroken traceability chain to national and international standards, recording the as-found condition before any adjustment.
Stated uncertainty
Results reported with measurement uncertainty, so you know exactly how much confidence each reading carries in your quality system.
5–7 day turnaround
Standard turnaround 5–7 working days; express 2–3 working days on request. Free collection and delivery within Singapore for orders above S$300.
Part of our electrical calibration service, accredited under SAC-SINGLAS LA-2023-0845-C.
How often
How often should a digital multimeter (DMM) be calibrated?
Digital multimeters are typically calibrated every 12 months. Safety-critical or heavily-used meters may warrant a 6-monthly interval.
Accredited ranges
Digital Multimeter (DMM) calibration ranges & measurement uncertainty
The parameters, ranges and calibration & measurement capability (CMC) below are taken from our SAC-SINGLAS Schedule of Accreditation (LA-2023-0845-C, to ISO/IEC 17025). CMC is the smallest measurement uncertainty we can achieve under accredited conditions.
DC Voltage measuring instrument· UNI-E001 Rev:0
| Range / measured quantity | Measurement uncertainty (CMC) |
|---|---|
| 0 mV – 120 mV | 0.0024 mV |
| >120 mV – 1.2 V | 0.0011 % |
| >1.2 V – 12 V | 0.0017 % |
| >12 V – 120 V | 0.0024 % |
| >120 V – 1020 V | 0.0024 % |
AC Voltage measuring instruments· UNI-E001 Rev:0
| Range / measured quantity | Measurement uncertainty (CMC) |
|---|---|
| 1.0 mV to 12 mV, 3 Hz to 5 Hz | 1.6% |
| 1.0 mV to 12 mV, >5 Hz to 10 kHz | 1.0 % |
| 1.0 mV to 12 mV, >10 kHz to 20 kHz | 0.65 % |
| 1.0 mV to 12 mV, >20 kHz to 50 kHz | 0.66 % |
| 1.0 mV to 12 mV, >50 kHz to 100 kHz | 1.7 % |
| 1.0 mV to 12 mV, >100 kHz to 500 kHz | 3.9 % |
| 12 mV to 120 mV, 3 Hz – 5 Hz | 0.32 % |
| 12 mV to 120 mV, >5 Hz – 10 kHz | 0.17 % |
| 12 mV to 120 mV, >10 kHz – 20 kHz | 0.065 % |
| 12 mV to 120 mV, >20 kHz – 50 kHz | 0.11 % |
| 12 mV to 120 mV, >50 kHz – 100 kHz | 0.25 % |
| 12 mV to 120 mV, >100 kHz – 500 kHz | 1.3 % |
| 120 mV – 1.2 V, 3 Hz – 5 Hz | 0.42 % |
| 120 mV – 1.2 V, >5 Hz – 10 Hz | 0.15 % |
| 120 mV – 1.2 V, >10 Hz – 40 Hz | 0.6 % |
| 120 mV – 1.2 V, >40 Hz – 20 kHz | 0.13 % |
| 120 mV – 1.2 V, >20 kHz – 50 kHz | 0.047 % |
| 120 mV – 1.2 V, >50 kHz – 100 kHz | 0.11 % |
| 120 mV – 1.2 V, >100 kHz – 500 kHz | 0.41 % |
| 1.2 V – 12 V, 3 Hz – 5 Hz | 0.33 % |
| 1.2 V – 12 V, >5 Hz – 10 Hz | 0.5 % |
| 1.2 V – 12 V, >10 Hz – 40 Hz | 0.6 % |
| 1.2 V – 12 V, >40 Hz – 20 kHz | 0.018 % |
| 1.2 V – 12 V, >20 kHz – 50 kHz | 0.035 % |
| 1.2 V – 12 V, >50 kHz – 100 kHz | 0.081 % |
| 1.2 V – 12 V, > 100 kHz – 500 kHz | 0.25 |
| 12 V – 120 V, >3 Hz – 5 Hz | 0.32 % |
| 12 V – 120 V, >5 Hz – 10 Hz | 0.50 % |
| 12 V – 120 V, >10 Hz – 40 Hz | 0.045 % |
| 12 V – 120 V, >40 Hz – 20 kHz | 0.092 % |
| 12 V – 120 V, >20 kHz – 50 kHz | 0.036 % |
| 12 V – 120 V, >50 kHz – 100 kHz | 0.082 % |
| 120 V – 330 V, 3 Hz – 5 Hz | 0.50 % |
| 120 V – 330 V, >5 Hz – 10 Hz | 0.16 % |
| 120 V – 330 V, >10.1 Hz – 20 kHz | 0.021 % |
| 120 V – 330 V, >20 kHz – 50 kHz | 0.039 % |
| 120 V – 330 V, >50 kHz – 100 kHz | 0.17 % |
| 330V – 1020 V, 3 Hz – 5 Hz | 0.29 % |
| 330V – 1020 V, >5 Hz – 10 Hz | 0.12 % |
| 330V – 1020 V, >10 Hz – 10 kHz | 0.04 % |
DC Current measuring instruments· UNI-E001 Rev:0
| Range / measured quantity | Measurement uncertainty (CMC) |
|---|---|
| 0 µA – 120 µA | 0.021 µA |
| >120 µA – 1.2 mA | 0.045 % |
| >1.2 mA – 12 mA | 0.019 % |
| >12 mA – 120 mA | 0.02 % |
| >120 mA – 1.2 A | 0.029 % |
| >1.2 A – 3.1 A | 0.044 % |
| >3.1 A – 12 A | 0.041 % |
| >12 A – 30 A | 0.11 % |
AC Current measuring instruments· UNI-E001 Rev:0
| Range / measured quantity | Measurement uncertainty (CMC) |
|---|---|
| 10 µA – 120 µA, >3 Hz – 22.5 Hz | 0.14 % |
| 10 µA – 120 µA, >22.5 Hz – 45 Hz | 0.06 % |
| 10 µA – 120 µA, >45 Hz – 1 kHz | 0.06 % |
| 10 µA – 120 µA, >1 kHz – 5 kHz | 0.06 % |
| 10 µA – 120 µA, >5 kHz – 10 kHz | 0.14 % |
| 10 µA – 120 µA, >10 kHz – 30 kHz | 3.4 % |
| 120 µA – 1.2 mA, 3 Hz – 22.5 Hz | 0.14 % |
| 120 µA – 1.2 mA, >22.5 Hz – 45 Hz | 0.11 % |
| 120 µA – 1.2 mA, >45 Hz – 1 kHz | 0.12 % |
| 120 µA – 1.2 mA, >1 kHz – 5 kHz | 0.11 % |
| 120 µA – 1.2 mA, >5 kHz – 10 kHz | 0.24 % |
| 120 µA – 1.2 mA, >10 kHz – 30 kHz | 4.8 % |
| 1.2 mA – 12 mA, 3 Hz – 45 Hz | 0.11 % |
| 1.2 mA – 12 mA, >45 Hz – 1 kHz | 0.11 % |
| 1.2 mA – 12 mA, >1 kHz – 5 kHz | 0.11 % |
| 1.2 mA – 12 mA, >5 kHz – 10 kHz | 0.24 % |
| 1.2 mA – 12 mA, >10 kHz – 30 kHz | 1.4 % |
| 12 mA – 120 mA, 3 Hz – 45 Hz | 0.11 % |
| 12 mA – 120 mA, >45 Hz – 1 kHz | 0.06 % |
| 12 mA – 120 mA, >1 kHz – 5 kHz | 0.018 % |
| 12 mA – 120 mA, >5 kHz – 10 kHz | 0.24 % |
| 12 mA – 120 mA, >10 kHz – 30 kHz | 1.4 % |
| 120 mA – 1.2 A, 3 Hz – 45 Hz | 0.34 % |
| 120 mA – 1.2 A, >45 Hz – 1 kHz | 0.068 % |
| 120 mA – 1.2 A, >1 kHz – 5 kHz | 0.09 % |
| 120 mA – 1.2 A, >5 kHz – 10 kHz | 0.5 % |
| 120 mA – 1.2 A, >10 kHz – 30 kHz | 0.8 % |
| 1.2 A – 3.1 A, 3 Hz – 45 Hz | 0.25 % |
| 1.2 A – 3.1 A, >45 Hz – 1 kHz | 0.06 % |
| 1.2 A – 3.1 A, >1 kHz – 5 kHz | 0.06 % |
| 1.2 A – 3.1 A, >5 kHz – 10 kHz | 0.3 % |
| 3.1 A – 12 A, 3 Hz – 45 Hz | 0.12 % |
| 3.1 A – 12 A, >45 Hz – 1 kHz | 0.05 % |
| 3.1 A – 12 A, >1 kHz – 5 kHz | 0.07 % |
| 3.1 A – 12 A, >5 kHz – 10 kHz | 0.29 % |
| 12 A – 30.2 A, 3 Hz – 45 Hz | 0.21 % |
| 12 A – 30.2 A, >45 Hz – 1 kHz | 0.14 % |
| 12 A – 30.2 A, >1 kHz – 5 kHz | 0.57 % |
Resistance measuring instrument· UNI-E001 Rev:0
| Range / measured quantity | Measurement uncertainty (CMC) |
|---|---|
| 0 Ω – 12 Ω | 0.011 Ω |
| >12 Ω – 120 Ω | 0.13 % |
| >120 Ω – 1.2 kΩ | 0.11 % |
| >1.2 kΩ – 12 kΩ | 0.019 % |
| >12 kΩ – 120 kΩ | 0.011 % |
| >120 kΩ – 1.2 MΩ | 0.011 % |
| >1.2 MΩ – 12 MΩ | 0.021 % |
| >12 MΩ – 120 MΩ | 0.062 % |
| >120 MΩ – 1200 MΩ | 0.42 % |
Frequency measuring instruments· UNI-E001 Rev:0
| Range / measured quantity | Measurement uncertainty (CMC) |
|---|---|
| 0.01 Hz – 119.99 Hz | 0.018 % |
| 120.0 Hz – 1199.9 Hz | 0.0014 % |
| 1.200 kHz – 11.999 kHz | 0.0011 % |
| 12.00 kHz – 119.99 kHz | 0.00057 % |
| 120.1 kHz – 1199.9 kHz | 0.53 % |
| 1.200 MHz – 2.000 MHz | 0.00027 % |
Capacitance measuring instruments· UNI-E001 Rev:0
| Range / measured quantity | Measurement uncertainty (CMC) |
|---|---|
| 0.2 nF – 1.2 nF | 2.3 % |
| >1.2 nF – 12 nF | 0.6 % |
| >12 nF – 120 nF | 0.4 % |
| >120 nF – 1.2 µF | 0.4% |
| >1.2 µF – 12 µF | 0.4 % |
| >12 µF – 120 µF | 0.4 % |
| >120 µF – 1.2mF | 0.45 % |
| >1.2 mF – 12 mF | 0.49 % |
| >12 mF – 120 mF | 0.8 % |
You can also verify our accreditation on the SAC-SINGLAS directory.
Brands & models
Digital Multimeter brands & models we calibrate
The models customers most commonly send in — not our full capability. Every model is quoted individually; request a quotation and we'll confirm ranges, points and turnaround.
| Brand | Model |
|---|---|
| Fluke | 15B MAX |
| Fluke | 17B MAX |
| Fluke | 17B+ |
| Fluke | 27 II |
| Fluke | 28 II |
| Fluke | 28 II EX |
| Fluke | 87 III |
| Fluke | 87V |
| Fluke | 87V MAX |
| Fluke | 114 |
| Fluke | 115 |
| Fluke | 116 |
| Fluke | 117 |
| Fluke | 179 |
| Fluke | 279 FC |
| Fluke | 287 |
| Fluke | 289 |
| Fluke | T6-1000 |
| Kaise | SK-7660 |
| Kyoritsu | 1009 |
| Multi | 220 |
| Multicomp | MP720014 |
| Tenma | 72-2925 |
Don't see your model? Send us the make and model — or WhatsApp us a photo of the nameplate — and we'll confirm capability and quote.
Questions
Digital Multimeter (DMM) calibration FAQ
How often should a digital multimeter (DMM) be calibrated?
Digital multimeters are typically calibrated every 12 months. Safety-critical or heavily-used meters may warrant a 6-monthly interval.
Is digital multimeter (DMM) calibration accredited?
Yes. Digital Multimeter (DMM) calibration is covered under our SAC-SINGLAS scope of accreditation (LA-2023-0845-C, ISO/IEC 17025), covering DC/AC voltage to 1020 V, DC/AC current to 30 A, resistance to 1200 MΩ and frequency to 2 MHz. Certificates state the measured values and measurement uncertainty, traceable to national and international standards. Where an instrument falls outside the accredited ranges, we can calibrate it as a traceable service instead.
How long does digital multimeter (DMM) calibration take?
Standard turnaround is 5 to 7 working days; express service is 2 to 3 working days. Collection and delivery in Singapore are free for orders above $300.
Which brands of digital multimeter (DMM) do you calibrate?
Commonly submitted brands include Fluke, Kaise, Kyoritsu, Multi, Multicomp and Tenma. This list covers the models customers most often send in, not our full capability — send us your make and model and we'll confirm whether it falls within our accredited scope or can be calibrated as a traceable service.
Related
Related instruments
Analog Multimeter
Analog Multimeter calibration →Clamp Meter
Clamp Meter calibration →Insulation Resistance Tester
Insulation Resistance Tester calibration →Browse every instrument type on the Find Your Instrument page.
Need digital multimeter (DMM) calibration?
Submit your instrument list — we'll confirm capability, turnaround and pricing, no obligation.
